33-34 feet, in Mi, 1968-1970 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
CYGNET | 1968 | 33.9 | SUTTONS BAY, MI | THOMAS KELLY | DICKERSON BOATBUILDERS |
DESTINY | 1968 | 33 | TRAVERSE CITY, MI | KERRI S SCHRODER | ALLIED BOAT COMPANY, INC. |
ENCOUNTER | 1970 | 33.5 | CHARLEVOIX, MI | WILLIAM MCKINSTRY | ALLIED BOAT COMPANY |
INDIGO | 1970 | 33.6 | MUSKEGON, MI | MATTHEW NEASE | TYLER BOAT SO. LTD |
KATHLEEN | 1968 | 33 | NORTHPORT, MI | KATHLEEN J NEUMAN | |
MARILYN JEAN | 1970 | 33.1 | GIBRALTAR, MI | HARRY CARR | BARON BOATS |
SUA SPONTE | 1970 | 33.4 | MARQUETTE, MI | PATRICIA L. MICKLOW | AB HARRY HALLBERGS |
Map
CHARLEVOIX, MI
(1)
GIBRALTAR, MI
(1)
MARQUETTE, MI
(1)
MUSKEGON, MI
(1)
NORTHPORT, MI
(1)
SUTTONS BAY, MI
(1)
BARON BOATS
(1)