32-34 feet, in Ok, 1995-1999 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
BUBBLES & BOUYS | 1999 | 32.8 | KINGSTON, OK | MARK CAUGHEY | DONZI MARINE |
CARAC | 1995 | 33.4 | TUTTLE, OK | DAVID L MIZIRL | HUNTER MARINE CORP |
CHANGING PACES | 1997 | 32.6 | TULSA, OK | JAMES SMITH | BGM AMERICA INC |
DON'T TRY IT | 1997 | 32 | MANNFORD, OK | JERIMY MCKINLEY | C & T FIBERGLASS |
FORMULA F330SS | 1996 | 33 | GROVE, OK | RICHARD LIPPITT | THUNDERBIRD PRODUCTS, INC. |
JULES | 1998 | 33.5 | GRAND LAKE, OK | GARY SPENCER | SEA RAY BOATS INC |
LA DOLCE VITA | 1999 | 32.7 | MONKEY ISLAND, OK | CASTLEROCK RESOURCES INC | SEA RAY BOATS INC |
LIVIN' LA VIDA LOCA | 1998 | 32 | KINGSTON, OK | GREG J BAKER | FOUNTAIN POWERBOATS INC |
PLEASURE HUNTER | 1995 | 33.4 | TULSA, OK | ROXANE GARDNER | HUNTER MARINE CORP |
SANTA LORETTA | 1997 | 32.5 | KETCHUM, OK | CHRIS DESCHER | CATALINA YACHTS |
THE BOUNC'N CZECH | 1995 | 33.5 | KINGSTON, OK | HAROLD WRIGHT | SEA RAY BOATS INC |
THE EXCAVATOR | 1996 | 32 | FAIRLAND, OK | ADAM SMITH | FOUNTAIN POWERBOATS INC |
Map
FAIRLAND, OK
(1)
GRAND LAKE, OK
(1)
GROVE, OK
(1)
KETCHUM, OK
(1)
KINGSTON, OK
(3)
MANNFORD, OK
(1)
TULSA, OK
(2)
TUTTLE, OK
(1)