30-40 feet, in Ri, 1974 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ROCK'N'CHRIS II | 1974 | 33.5 | WARWICK, RI | RONALD A POMFRET | LEHMAN MANUFACTURING CO |
TOUCH N GO | 1974 | 38.3 | WARWICK, RI | CHARLES ALVERNAZ | EGG HARBOR BOAT CO |
WAHINE | 1974 | 39.2 | NEWPORT, RI | ROBERT MARSTON | PEARSON YACHTS |
WIND CHIME | 1974 | 35.5 | BARRINGTON, RI | DANIEL E WROBLESKI | |
WIND SONG | 1974 | 33.5 | BARRINGTON, RI | HERBERT R WILLIAMS | |
WINDIGO | 1974 | 30 | EAST GREENWICH, RI | DENIS E MOONAN JR | |
WINDSONG | 1974 | 30 | JAMESTOWN, RI | FRANK C. DIMAURO |
-
1
- 2
Map
30
(2)
31.6 - 31.9
(3)
32.9
(1)
33 - 33.7
(5)
34.7
(1)
35.5 - 35.7
(5)
36 - 36.6
(3)
38.3 - 38.9
(3)
39.2 - 39.7
(4)
1974
(27)
BARRINGTON, RI
(4)
BRISTOL, RI
(1)
CHEPACHET, RI
(1)
CRANSTON, RI
(2)
JAMESTOWN, RI
(4)
NEWPORT, RI
(5)
PORTSMOUTH, RI
(1)
TIVERTON, RI
(1)
WARWICK, RI
(2)
WATCH HILL, RI
(1)
WESTERLY, RI
(2)
WICKFORD, RI
(1)