30-40 feet, in Newburyport, Ma, 1980-1989 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
SLIPPER SHELL | 1983 | 36.6 | NEWBURYPORT, MA | BRIAN R KOLOGE | |
SUMMER PLACE | 1987 | 32 | NEWBURYPORT, MA | PETER RYAN | GENMAR YACHT GROUP LLC |
SUNCHASER | 1984 | 34.7 | NEWBURYPORT, MA | PAUL SECATORE | C & C YACHTS LIMITED |
SUNDANCER | 1984 | 32.8 | NEWBURYPORT, MA | JOANNE CARBONE | BERTRAM YACHT |
TINKER | 1987 | 32.3 | NEWBURYPORT, MA | HERMAN EARLE | |
TOGETHER AGAIN | 1988 | 33.6 | NEWBURYPORT, MA | BRIAN W HENDRICKS | SEA RAY BOATS INC |
TOPANGA II | 1980 | 37.5 | NEWBURYPORT, MA | THOMAS LOCHHAAS | CALDER BUILDING COMPANY |
TRINITY | 1987 | 36.4 | NEWBURYPORT, MA | MICHAEL MAGGIACOMO | TPI COMPOSITES, INC |
WET FANTASEA | 1987 | 34.4 | NEWBURYPORT, MA | EUGENE R SACCARDO | SILVERTON MARINE CORPORATION |
No map needed
30.7
(1)
31.7 - 31.8
(2)
32 - 32.8
(6)
33.3 - 33.8
(6)
34 - 34.9
(10)
35 - 35.1
(4)
36.3 - 36.9
(7)
37 - 37.6
(8)
38 - 38.7
(3)
39
(2)
NEWBURYPORT, MA
(49)
ALBIN MARINE INC
(1)
BERTRAM YACHT
(2)
CRUISERS YACHTS
(1)
FAIRVIEW MARINE
(1)
LUHRS
(1)
MAINSHIP CORP
(1)
PEARSON YACHTS
(1)
S2 YACHTS INC
(2)