30-40 feet, in Sarasota, Fl, 1999-2001 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
SOUL MATE | 2000 | 30.6 | SARASOTA, FL | DANIEL PACIFICO | BRUNSWICK FAMILY BOAT CO INC |
SOUL MATES | 2001 | 31.3 | SARASOTA, FL | DARRYL WOODS | SEA RAY BOATS INC |
THE DOG HOUSE | 1999 | 32.8 | SARASOTA, FL | LEE DAVIS | SEA RAY BOATS INC |
TROPICAT | 2000 | 30 | SARASOTA, FL | SCOTT DUINK | MAINE CAT |
TURTLE VISION | 1999 | 37.1 | SARASOTA, FL | TERRY HAMLIN | S2 YACHTS INC |
VIDA NUEVA | 2001 | 31 | SARASOTA, FL | THE DANIEL G LESTER TRUST | CABO YACHTS |
WANDERLUST | 2000 | 35.9 | SARASOTA, FL | IRWIN HURWITZ | BAYLINER MARINE CORP |
-
1
- 2
No map needed
30 - 30.8
(4)
31 - 31.7
(6)
32 - 32.8
(4)
33.7
(1)
34.1 - 34.5
(5)
35.7 - 35.9
(2)
36.3 - 36.4
(2)
37.1 - 37.8
(2)
38
(1)
SARASOTA, FL
(27)
ALBIN MARINE INC
(1)
CABO YACHTS
(3)
CRUISERS YACHTS
(1)
CATALINA YACHTS
(3)
FOUR WINNS (OMC)
(1)
LUHRS
(2)
MAINE CAT
(1)
GODFREY MARINE
(1)
S2 YACHTS INC
(2)
STAMAS YACHT INC
(1)