30-40 feet, in De, 1979-1981 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
SCRAMBLER | 1979 | 33.5 | WILMINGTON, DE | RICHARD & NORMA GUTH | |
SEAJEAN IV | 1980 | 36.6 | WILMINGTON, DE | MIDDLENECK ENTERPRISES INC. | SEA RAY BOATS INC |
SERENDIPITY | 1980 | 30.4 | DOVER, DE | SERENDIPITY SAILS INC | 891884 ONTARIO LIMITED |
SHEARWATER | 1979 | 36 | WILMINGTON, DE | FRANCIS X PIDGEON | IMPEX ENTERPRISES LTD |
SHOWDOWN | 1979 | 33.5 | WILMINGTON, DE | WILLOW YACHT CHARTERS, LTD | |
SKARA | 1980 | 35.7 | WILMINGTON, DE | ALBERT RIGGS | HO HSING FRP CO LTD |
SLINGSHOT | 1980 | 31.6 | DELAWARE CITY, DE | JOANNE S. ARMSTRONG | CHRIS CRAFT BOATS |
SLOW POKE | 1981 | 35.8 | WILMINGTON, DE | MICHAEL C STANGE | LITTON MARINE CO. LTD. |
SNOW GOOSE | 1981 | 36.4 | WILMINGTON, DE | DONNA B LUBY, INC | |
SORCERY | 1980 | 37.6 | WILMINGTON, DE | HORIZON YACHT MANAGEMENT INC | CALDER BUILDING COMPANY |
SOUTHERN CROSS | 1981 | 31.8 | HOCKESSIN, DE | TODD R MURVINE | GENMAR YACHT GROUP LLC |
SOUTHERN CROSS | 1979 | 39.7 | LEWES, DE | ROBERT FEHN | MARINE TRADING INTERNATIONAL |
SOUTHERN NIGHTS | 1980 | 33 | FAIRWINDS, DE | JEFF BARFETT | CATALINA YACHTS/MORGAN DIV |
ST. JOHN'S WORT | 1981 | 39 | WILMINGTON, DE | THE GOLF CORPORATION | |
STARCHASER | 1980 | 39.5 | LEWES, DE | ALFRED SMITH | |
STATION BREAK | 1981 | 32.9 | WILMINGTON, DE | ARRETT COMPANY, INC | GENMAR YACHT GROUP LLC |
SUN BABY II | 1979 | 39 | WILMINGTON, DE | OUT ISLAND CHARTERS INC | CATALINA YACHTS/MORGAN DIV |
TEAZEL | 1979 | 30.8 | WILMINGTON, DE | RICHARD SPENCER | DUFOUR YACHTS USA INC |
THE GLEAM II | 1979 | 38.2 | WILMINGTON, DE | MICANOPY INVESTMENT CORP | CATALINA YACHTS/MORGAN DIV |
TIGHT FIT | 1981 | 34 | DOVER, DE | KINGS ASSOCIATES LTD. | MAINSHIP CORP |
Map
BEAR, DE
(1)
DAVEY BEACH, DE
(1)
DOVER, DE
(19)
FAIRWINDS, DE
(1)
HOCKESSIN, DE
(3)
INDIAN RIVER, DE
(3)
LEIPSIC, DE
(1)
LEWES, DE
(4)
LEWS, DE
(1)
MIDDLETOWN, DE
(1)
MILFORD, DE
(2)
NEWARK, DE
(4)
REHOBOTH, DE
(1)
ST GEORGES, DE
(1)
WILMINGTON, DE
(86)
BERTRAM YACHT
(2)
BGM AMERICA INC
(1)
CATALINA YACHTS
(1)
ENSIGN SPARS INC
(2)
GULFSTAR INC
(1)
LAWSON MARINE
(1)
LBI INC
(1)
MAINSHIP CORP
(2)
PACEMAKER YACHTS
(1)
PEARSON YACHTS
(3)
S2 YACHTS INC
(2)
WINDSHIPS
(2)