29-30 feet, in Nh, 1971-1974 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
BOOM DE YADA | 1974 | 29.8 | DOVER POINT, NH | ROBERT RUEL | PEARSON YACHTS |
COURAGE & HOPE | 1974 | 29.8 | PORTSMOUTH, NH | IRVING PATON | |
ELEANER | 1971 | 29.8 | PORTSMOUTH, NH | PAUL F KNUDSON | |
GALLOUPE | 1971 | 30 | EXETER, NH | CHARLES MIXTER | GRUMMAN ALLIED INDUST INC |
HEDONIST | 1972 | 30 | PORTSMOUTH, NH | LESTER H READ | COLUMBIA YACHT DIVISION OF WHITTAKER CORP |
LIVELY LADY | 1973 | 29.8 | RYE, NH | RICHARD P ANTKOWIAK | PEARSON YACHTS |
ODYSSEY | 1971 | 29.9 | PORTSMOUTH, NH | DAVID H. BANGS, JR. | |
PRESENCE | 1973 | 29.2 | DOVER, NH | ALLEN STORMS | |
SCHMOO | 1972 | 30 | PORTSMOUTH, NH | KURT BRUNELL | COLUMBIA YACHT |
WIND DRAGON | 1974 | 30 | DURHAM, NH | THEODORE LODER |
Map