28 feet, 2000-2002 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
IMPATIENT | 2000 | 28.2 | BEAR, DE | GEORGE ASHCROFT | HENRIQUES YACHTS INC |
IRISH PRINCESS | 2002 | 28.2 | LAKE MINNETONKA, MN | MARK SOMERS | S2 YACHTS INC |
IRISH ROVER | 2002 | 28.2 | LAKE ST. CROIX BEACH, MN | JOSEPH RILEY | S2 YACHTS INC |
IT TAKES 2 | 2000 | 28.2 | KEY LARGO, FL | ROBERT VALENZUELA | HYDRA-SPORTS INC |
IZZY | 2000 | 28.2 | SEAFORD, DE | JESSE FREDERICK | ALBIN MARINE INC |
IZZY M | 2002 | 28.2 | PORTLAND, OR | E & M STANTON LLC | BOSTON WHALER INC |
J & J | 2001 | 28.2 | VENICE, FL | FREDERICK PIREAUX | BOSTON WHALER INC |
JAKE'S TOY | 2002 | 28.2 | BAYVILLE, NJ | RICHARD HOLSTEN | BOSTON WHALER INC |
JESSE JAMES | 2001 | 28.2 | RIDGEFIELD, CT | HARRY W DAYTON | TPI COMPOSITES, INC |
JESSICA MARIE | 2002 | 28.2 | BAYVILLE, NJ | MICHAEL KACHMAR | HENRIQUES YACHTS INC |
JETSON | 2000 | 28.2 | SOUTHWEST HARBOR, ME | THE TALARIA COMPANY LLC | HINCKLEY COMPANY, THE |
JOEY EXTREME II | 2000 | 28.2 | BARRINGTON, RI | JOSEPH VELARDO | HENRIQUES YACHTS INC |
JOY | 2002 | 28.2 | SOUTH BRISTOL, ME | SHAESBY SCOTT | TPI COMPOSITES, INC |
JULIE B | 2000 | 28.2 | CAPE MAY, NJ | WILSON MATHIS | HENRIQUES YACHTS INC |
KAHUNA KATCHER | 2001 | 28.2 | OLYMPIA, WA | BARRY HOWARD | BOSTON WHALER INC |
KATHY'S KEEPER | 2000 | 28.2 | WAREHAM, MA | MARK R UROLATIS | ALBIN MARINE INC |
KERSTIS III | 2002 | 28.2 | LA TRAPPE, MD | DONALD KERSTETTER | TPI COMPOSITES, INC |
KETOS | 2002 | 28.2 | FALMOUTH, MA | MARK SETHARES | BOSTON WHALER INC |
KILLER WHALE | 2001 | 28.2 | NARRAGANSETT, RI | RONALD SLUSARSKI | BOSTON WHALER INC |
KISMET | 2001 | 28.2 | NEWPORT, RI | MICHEL ZALESKI | TPI COMPOSITES, INC |
Map
28.2
(165)
ALBIN MARINE INC
(6)
BOSTON WHALER INC
(31)
HYDRA-SPORTS INC
(12)
MAXUM MARINE
(1)
SCOUT BOATS INC
(3)
S2 YACHTS INC
(36)
TPI COMPOSITES, INC
(47)