20-30 feet, in Fl, 1960-1964 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
AEOLUS | 1961 | 28.6 | JUPITER, FL | GEORGE MORGAN WATERS JR | |
ARIEL | 1963 | 26.2 | MANDARIN, FL | MARY YOUNG | WHITBY BOAT WORKS LTD |
ATEA | 1962 | 26.6 | ISLAMORADA, FL | JOHN KISSINGER | RON RAWSON INC |
BIRDSONG | 1962 | 27.7 | ISLAMORADA, FL | WADE T BARNES | |
CHARLIE TUNA | 1963 | 29.7 | SUMMERLAND KEY, FL | PATRICK MILLS | |
CHEETA | 1964 | 27.7 | MIAMI, FL | ROGER BRAKE | |
CIRCE | 1960 | 27.3 | VENICE, FL | ERIC DEHAYES | |
CLARITY | 1960 | 27.6 | MIAMI, FL | KENNETH PARK SR | |
DOLPHIN | 1963 | 28.5 | KEY WEST, FL | ANTHONY D PASQUINO | TROJAN BOAT CO |
DULCIMER | 1964 | 29.7 | MIAMI, FL | THOMAS FORBES | VERBON FREEMAN |
GABRIELLE | 1964 | 28.6 | KEY WEST, FL | DENNIS J SEIDEL | GRUMMAN ALLIED INDUSTRIES |
LADY ANN | 1964 | 28.9 | SATELLITE BEACH, FL | LEWIS SYMMES | |
MAGGIE MAE | 1964 | 28.6 | JACKSONVILLE, FL | RONALD HENDERSON | PEARSON YACHTS, DIVISION OF GRUMMAN ALLIED INDUSTRIES INC |
MALSTROM | 1963 | 27.7 | RIVIERA BEACH, FL | GREGORY G TURNER | GLANDER BOATS |
NIBBLES | 1961 | 28.8 | FT PIERCE, FL | WILLIAM DAVID RINGLE | WAYNE MITCHELL |
WAUWINET | 1964 | 29.6 | NORTH FORT MYERS, FL | CHARLES STEWART | CHEOY LEE SHIPYARD |
NOSSA SENHORA DA CONCEICAO | 1961 | 28.3 | SHALIMAR, FL | ANTONIO BRUM | PEARSON YACHTS DIV OF GRUMMAN ALLIED INDUSTRIES INC |
RUM RUNNER | 1964 | 28.3 | WEST PALM BEACH, FL | J E FULLER | |
WANDERJAHR | 1961 | 28.4 | FT LAUDERDALE, FL | STEVE POHL | |
RELEASE | 1960 | 29.7 | PALM BEACH, FL | WILLIAM BANKS | RYBOVICH BOAT WORKS |
- 1 2
Map
26.2
(1)
26.6
(1)
27.3
(1)
27.6 - 27.7
(4)
28.3
(2)
28.4 - 28.5
(2)
28.6
(3)
28.8 - 28.9
(2)
29.6 - 29.7
(4)
FT PIERCE, FL
(1)
ISLAMORADA, FL
(2)
JACKSONVILLE, FL
(1)
JUPITER, FL
(1)
KEY WEST, FL
(2)
MANDARIN, FL
(1)
MIAMI, FL
(3)
PALM BEACH, FL
(1)
SHALIMAR, FL
(1)
VENICE, FL
(1)