WELLCRAFT BOATS (OOB), in De, 2000-2001 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
FISH-A-BLE | 2000 | 28.3 | INDIAN RIVER, DE | ROBERT PRETTYMAN | WELLCRAFT BOATS (OOB) |
LAST CALL | 2000 | 37.6 | WILMINGTON, DE | ACE AMERICAN INSURANCE COMPANY | WELLCRAFT BOATS (OOB) |
PROP WASH | 2001 | 34.6 | WILMINGTON, DE | TRADEWINDS AIR INC | WELLCRAFT BOATS (OOB) |
SEA SUDS | 2001 | 47 | NEWARK, DE | HOWARD HANKINS | WELLCRAFT BOATS (OOB) |
WILD HORSE | 2001 | 31.7 | SEAFORD, DE | JOHN RENTZ | WELLCRAFT BOATS (OOB) |
Map