THUNDERBIRD PRODUCTS, INC., 39 feet, 2003-2005 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
SPENT RENT | 2004 | 38.7 | STATEN ISLAND, NY | MARK CRESCITELLI | THUNDERBIRD PRODUCTS, INC. |
SPOIL D WILLY | 2004 | 38.7 | SOLOMONS, MD | ANGELA ERVIN | THUNDERBIRD PRODUCTS, INC. |
SUMMER SLED | 2003 | 38.7 | FAIRLESS HILLS, PA | CLIFFORD BIDLINGMAIER | THUNDERBIRD PRODUCTS, INC. |
SUMMER WIND | 2003 | 38.7 | LAKE OZARK, MO | CHARLES JOLEY | THUNDERBIRD PRODUCTS, INC. |
SYNCHRONICITY | 2005 | 38.7 | CARMEL, IN | LANCE WILLIAMS | THUNDERBIRD PRODUCTS, INC. |
TANIA LEI | 2004 | 38.7 | MUSTANG, OK | DAVID LANDGRAF | THUNDERBIRD PRODUCTS, INC. |
TERRIE LYNNE | 2004 | 38.7 | ALLENTOWN, PA | TERRIE MATZ | THUNDERBIRD PRODUCTS, INC. |
THE BELLA-NAE | 2003 | 38.7 | ATLANTIC CITY, NJ | LAWRENCE LUTTRELL | THUNDERBIRD PRODUCTS, INC. |
THE BLUE LEGUME | 2004 | 38.7 | ANNAPOLIS, MD | BRIAN WEST | THUNDERBIRD PRODUCTS, INC. |
THE FAMILY FOUNTAIN | 2003 | 38.7 | BALTIMORE, MD | JOHN CHARLTON III | THUNDERBIRD PRODUCTS, INC. |
THE JOHNNY ANGEL | 2003 | 38.7 | STURGEON BAY, WI | MARK PETERS | THUNDERBIRD PRODUCTS, INC. |
THE KING AND I | 2003 | 38.7 | SCOTTSDALE, AZ | LEE GARCIA | THUNDERBIRD PRODUCTS, INC. |
THE STUBBER | 2005 | 38.7 | SEVERNA PARK, MD | LEE STUBBERFIELD | THUNDERBIRD PRODUCTS, INC. |
TOMMY LEE | 2004 | 38.7 | BATH, PA | THOMAS KISHBAUGH | THUNDERBIRD PRODUCTS, INC. |
TOMMY LEE | 2003 | 38.7 | BATH, PA | LITA MULLIGAN | THUNDERBIRD PRODUCTS, INC. |
TOO MOONEY MARTOONEY | 2005 | 38.7 | FLAGSTAFF, AZ | JAMES HOYT | THUNDERBIRD PRODUCTS, INC. |
TOTAL RENOVATION | 2005 | 38.7 | FT LAUDERDALE, FL | JOEL MIRON | THUNDERBIRD PRODUCTS, INC. |
TWO SPOILED | 2003 | 38.7 | SHAKOPEE, MN | CATHERINE L KENNEY | THUNDERBIRD PRODUCTS, INC. |
WANDERLUST | 2003 | 38.7 | LOWELL, MA | THOMAS MCGRATH | THUNDERBIRD PRODUCTS, INC. |
WATER'S EDGE | 2003 | 38.7 | HARRISBURG, PA | WAYNE WINTERS | THUNDERBIRD PRODUCTS, INC. |
Map