THUNDERBIRD PRODUCTS, INC., 38 feet, 1999-2001 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
THERE GOES WALLY | 1999 | 38.2 | STILLWATER, MN | CHRISTOPHER WALLACE | THUNDERBIRD PRODUCTS, INC. |
TOTAL MARINE | 2000 | 38.2 | NORWALK, CT | THOMAS CARUSO | THUNDERBIRD PRODUCTS, INC. |
TURBOSONIC | 1999 | 38.2 | NEWPORT BEACH, CA | LUCIAN H LYALL | THUNDERBIRD PRODUCTS, INC. |
TWO LOOSE SCREWS | 1999 | 38.2 | HOUSTON, TX | MICHAEL CAMP | THUNDERBIRD PRODUCTS, INC. |
UNIVERSAL CHAOS | 2000 | 38.2 | LAKE HAVASU, AZ | NORTON ALDERSON | THUNDERBIRD PRODUCTS, INC. |
WASABI | 2000 | 38.2 | GUILFORD, CT | JONAS LIEPONIS | THUNDERBIRD PRODUCTS, INC. |
WAZN'T ME | 1999 | 38.2 | OSAGE BEACH, MO | SCOTT SHERWOOD | THUNDERBIRD PRODUCTS, INC. |
WON'T GO THREE-O | 1999 | 38.2 | TOPEKA, KS | KIRK KEBERLEIN | THUNDERBIRD PRODUCTS, INC. |
Map