THUNDERBIRD PRODUCTS, INC., 21-50 feet, 1999 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
WILD CHILD | 1999 | 35.3 | GOLD BEACH, OR | BRUCE SPECKERT | THUNDERBIRD PRODUCTS, INC. |
WILD HORSES | 1999 | 35.2 | LAKE OZARK, MO | DONALD C AHNGER | THUNDERBIRD PRODUCTS, INC. |
WINNIPESAUKEE III | 1999 | 33 | CENTER HARBOR, NH | ROBERT H DELONG | THUNDERBIRD PRODUCTS, INC. |
WON'T GO THREE-O | 1999 | 38.2 | TOPEKA, KS | KIRK KEBERLEIN | THUNDERBIRD PRODUCTS, INC. |
WORK HARD PLAY HARDER | 1999 | 34.2 | ATLANTA, GA | PATRICK W COOPER | THUNDERBIRD PRODUCTS, INC. |
XANADU | 1999 | 34 | PHOENIX, AZ | BRUCE BURDICK | THUNDERBIRD PRODUCTS, INC. |
Y2K | 1999 | 40.2 | LAKE OZARK, MO | ALWAL B MOORE, TRUSTEE | THUNDERBIRD PRODUCTS, INC. |
YELAMAR | 1999 | 37 | EAST FALLOWFIELD, PA | DONALD B RAMALEY | THUNDERBIRD PRODUCTS, INC. |
Map