SUNSTAR HOUSEBOATS INC, in Ky, 2000-2009 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
MIMI'S PLACE | 2002 | 66 | LEXINGTON, KY | JAMES HARRISON | SUNSTAR HOUSEBOATS INC |
MUTTERSHIP | 2006 | 49 | WEST LIBERTY, KY | LARRY HENRY | SUNSTAR HOUSEBOATS INC |
NAUTI THERAPY IV | 2006 | 49 | GRAYSON, KY | MIKE WARD | SUNSTAR HOUSEBOATS INC |
NAUTICAL OPTION | 2006 | 72.4 | LAKE CUMBERLAND, KY | DANIEL J RENCH | SUNSTAR HOUSEBOATS INC |
NO CENTS | 2005 | 55.3 | JEFFERSON TOWN, KY | KENNETH KOEBEL | SUNSTAR HOUSEBOATS INC |
NO NAME | 2000 | 87 | MONTICELLO, KY | BOBBY GEHRING | SUNSTAR HOUSEBOATS INC |
NO REGRET | 2000 | 67 | GILBERTSVILLE, KY | LINDELL JOHNSON | SUNSTAR HOUSEBOATS INC |
PATE INN PLACE 2 | 2004 | 66.6 | SOMERSET, KY | CARYN PATE 2009 REVOCABLE TRUST | SUNSTAR HOUSEBOATS INC |
PIRATES OF THE MERIDIAN | 2001 | 75 | BURKESVILLE, KY | GREGORY DEDINSKY | SUNSTAR HOUSEBOATS INC |
PLAN "B" | 2001 | 53 | WARSAW, KY | RICHARD S ISAACS | SUNSTAR HOUSEBOATS INC |
PLUM KRAZY | 2000 | 65 | LEXINGTON, KY | WARREN MCINTYRE | SUNSTAR HOUSEBOATS INC |
PRIME TIME | 2003 | 64.5 | MONTICELLO, KY | ROBERT HORN | SUNSTAR HOUSEBOATS INC |
REMEMBER WHEN | 2004 | 74.7 | MONTICELLO, KY | CHRISTOPHER KINDRICK | SUNSTAR HOUSEBOATS INC |
RIGHT NOW | 2002 | 76 | MONTICELLO, KY | KAREN NELSON | SUNSTAR HOUSEBOATS INC |
SHORT CIRCUIT | 2002 | 75 | MONTICELLO, KY | MARK MOORE | SUNSTAR HOUSEBOATS INC |
SMILE MAKER | 2004 | 63.3 | SOMERSET, KY | MARY HIERONYMUS | SUNSTAR HOUSEBOATS INC |
SMOKE BREAK | 2007 | 75.7 | JAMESTOWN, KY | DAVID COOPER | SUNSTAR HOUSEBOATS INC |
SOUP 'S-ON | 2002 | 65 | MILL SPRINGS, KY | JERRY RAPER | SUNSTAR HOUSEBOATS INC |
SUMMER MAGIC | 2001 | 75 | VERSAILLES, KY | BILL CLAUNCH | SUNSTAR HOUSEBOATS INC |
THACK ATTACK | 2004 | 75 | LAWRENCEBURG, KY | WILLIAM THACKER | SUNSTAR HOUSEBOATS INC |
Map
49
(2)
53
(1)
55.3 - 58
(3)
60.3 - 64.5
(6)
65 - 69.5
(12)
72.4 - 74.7
(5)
75 - 78.3
(13)
87 - 87.2
(2)
ALBANY, KY
(2)
BEREA, KY
(1)
BRANDENBURG, KY
(1)
BUGWOOD, KY
(1)
BURKESVILLE, KY
(1)
COLD SPRING, KY
(1)
FINCHVILLE, KY
(1)
FRANKFORT, KY
(1)
GLENDALE, KY
(1)
GRAYSON, KY
(1)
JAMESTOWN, KY
(1)
LAWRENCEBURG, KY
(1)
LEXINGTON, KY
(2)
LOUISA, KY
(1)
LOUISVILLE, KY
(2)
MILL SPRING, KY
(1)
MILL SPRINGS, KY
(1)
MONTICELLO, KY
(7)
PARK HILLS, KY
(1)
SOMERSET, KY
(2)
TAYLORSVILLE, KY
(1)
VERSAILLES, KY
(2)
WARSAW, KY
(1)
WEST LIBERTY, KY
(1)
WINCHESTER, KY
(1)
YAMACRAW, KY
(1)