GODFREY MARINE, in Mo, 2006-2008 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
REZO | 2008 | 30.8 | ROLLA, MO | ROBERT SCHWARTZ | GODFREY MARINE |
RHINOS REFUGE | 2008 | 30.8 | ST LOUIS, MO | JOHN REINHARDT | GODFREY MARINE |
SANDYS BEACH | 2006 | 28.2 | ST LOUIS, MO | PATRICK MCGUIRE | GODFREY MARINE |
SIGNED OUT | 2006 | 28.2 | O FALLON, MO | STANLEY THACKER | GODFREY MARINE |
SCURVY DAWGS | 2007 | 26.2 | COLUMBIA, MO | RENE HEIDER | GODFREY MARINE |
SCHAEFERS HOBBY | 2008 | 28.9 | SUNSET HILLS, MO | ARTHUR SCHAEFER | GODFREY MARINE |
SOMEDAY | 2006 | 30.3 | NEVADA, MO | DONALD NELSON | GODFREY MARINE |
THE 5TH SON | 2006 | 26.1 | ST CHARLES, MO | SCOTT SCHAUF | GODFREY MARINE |
SUSIE Q | 2006 | 28.2 | THEODOSIA, MO | DAVID HOMER | GODFREY MARINE |
STEFANIE LEE II | 2006 | 42.5 | LAMAR, MO | STEVEN STANDLEY | GODFREY MARINE |
SOUND OF SUMMER | 2007 | 37.9 | COTTLEVILLE, MO | LAWRENCE STEELE | GODFREY MARINE |
THE GOOMARA | 2007 | 26.2 | LAURIE, MO | SCOTT MILLER | GODFREY MARINE |
SLIP AWAY | 2007 | 26.2 | FENTON, MO | STEVEN BASSETT | GODFREY MARINE |
SWEET LIBERTY | 2007 | 26.2 | MOBERLY, MO | TERRY MAY | GODFREY MARINE |
TLC | 2006 | 29 | LAKE OZARK, MO | TODD CLAYMAN | GODFREY MARINE |
WATER BACK | 2007 | 42.5 | OSAGE BEACH, MO | AARON NOEL | GODFREY MARINE |
THE PEARL | 2006 | 33.2 | KIMBERLING CITY, MO | EDWARD YANKO | GODFREY MARINE |
TOTALLY CAPTIVA TING | 2007 | 30.8 | CAMDENTON, MO | DEAN CATER | GODFREY MARINE |
WASTIN AWAY AGAIN | 2008 | 30.8 | LAKE OZARK, MO | MARK ANDREWS | GODFREY MARINE |
WAKE MY DAY | 2007 | 30.8 | ST LOUIS, MO | THE DAVIDSON LIVING TRUST DATED OCT 6, 2001 | GODFREY MARINE |
Map
25.8
(1)
26.1 - 26.8
(14)
28.2 - 28.9
(22)
29
(18)
30.3 - 30.8
(15)
31.5 - 31.7
(3)
33.2 - 33.9
(6)
34.7
(1)
35.7
(1)
37 - 37.9
(4)
41.5
(1)
42.5
(3)
BRANSON, MO
(2)
CAMDENTON, MO
(5)
CHILLICOTHE, MO
(1)
COLUMBIA, MO
(5)
COTTLEVILLE, MO
(2)
ELDON, MO
(1)
FENTON, MO
(2)
FOUR SEASONS, MO
(1)
HOLLISTER, MO
(1)
KANSAS CITY, MO
(3)
KIMBERLING, MO
(1)
LAKE OZARK, MO
(7)
LAMAR, MO
(1)
LAURIE, MO
(2)
LEE'S SUMMIT, MO
(2)
LINN CREEK, MO
(1)
MOBERLY, MO
(1)
NEVADA, MO
(1)
O FALLON, MO
(1)
OFALLON, MO
(1)
OSAGE BEACH, MO
(7)
PARKVILLE, MO
(1)
ROACH, MO
(1)
ROLLA, MO
(1)
SPRINGFIELD, MO
(1)
ST CHARLES, MO
(2)
ST LOUIS, MO
(14)
ST PAUL, MO
(1)
ST PETERS, MO
(1)
SULLIVAN, MO
(1)
SUNSET HILLS, MO
(1)
THEODOSIA, MO
(1)
WARRENSBURG, MO
(1)
WARRENTON, MO
(1)
WASHINGTON, MO
(1)
WENTZVILLE, MO
(1)
WILDWOOD, MO
(2)
GODFREY MARINE
(89)