PACIFIC SEACRAFT CORP, 30-40 feet, 1988-1990 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
LOON | 1989 | 34.2 | NORTHPORT, MI | RICHARD C SCHULTZ | PACIFIC SEACRAFT CORP |
LOON | 1990 | 36.9 | ANNAPOLIS, MD | WILLIAM FULTON | PACIFIC SEACRAFT CORP |
LOON SONG | 1988 | 36.9 | SODUS BAY, NY | ROBERT PETERSON | PACIFIC SEACRAFT CORP |
LORD'S PRAYER | 1989 | 34.2 | CAMBRIDGE, MD | JAMES S L KIDD JR | PACIFIC SEACRAFT CORP |
LUCKNESS | 1990 | 36.9 | SEATTLE, WA | CRAIG MCPHEETERS | PACIFIC SEACRAFT CORP |
MAIAH | 1989 | 34.2 | SAN JUAN, PR | MARK WELLE | PACIFIC SEACRAFT CORP |
MEANDER | 1990 | 34.2 | FAIRPORT, VA | SPENCER COWLES | PACIFIC SEACRAFT CORP |
MIRA | 1988 | 34.2 | PORTLAND, OR | KAREN ANDERSON | PACIFIC SEACRAFT CORP |
MISS SHEILA | 1988 | 39.5 | BUTTE, MT | ROBERT KNUTSON | PACIFIC SEACRAFT CORP |
MOONDANCE | 1988 | 34 | SOUTH FREEPORT, ME | EDWARD CARPENTER | PACIFIC SEACRAFT CORP |
MORNING STAR | 1988 | 30.4 | GIG HARBOR, WA | RANDALL ROMINE | PACIFIC SEACRAFT CORP |
MUSIC | 1988 | 30.5 | ROWAYTON, CT | KATHLEEN REILLY | PACIFIC SEACRAFT CORP |
NEPENTHE | 1989 | 34.2 | FORT WORTH, TX | RICHARD ELLIOTT | PACIFIC SEACRAFT CORP |
NORSTAR | 1990 | 34.2 | SOUTH BRUNSWICK, NC | JOHN SCHWAB | PACIFIC SEACRAFT CORP |
ODESSA | 1988 | 36.9 | CHARLESTON, SC | VLADIMIR YAMPOLSKY | PACIFIC SEACRAFT CORP |
PACIFIC DREAM | 1989 | 30.5 | PORTLAND, OR | ROBERT WHITE | PACIFIC SEACRAFT CORP |
PALOMA | 1990 | 36.8 | LOS ANGELES, CA | JOHN MORRIS | PACIFIC SEACRAFT CORP |
PANOPE | 1988 | 34.2 | WASHINGTON, DC | EDMUND HULL | PACIFIC SEACRAFT CORP |
PASTIME | 1990 | 30.5 | ORIENTAL, NC | DEAN LYNCH | PACIFIC SEACRAFT CORP |
PATTY ANN | 1988 | 30.5 | KEMAH, TX | EDWARD HENKEL | PACIFIC SEACRAFT CORP |
Map