MAINSHIP CORP, 1990-1999 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
CAR-YVY III | 1995 | 31.2 | MIAMI, FL | CARLOS R SANCHEZ | MAINSHIP CORP |
CASANITA IV | 1996 | 37.8 | BLOOMINGTON, IN | CARL BROWN | MAINSHIP CORP |
CASH FLOW II | 1997 | 31.2 | FT LAUDERDALE, FL | WILLIAM CASH | MAINSHIP CORP |
CAST OFF II | 1998 | 31.2 | LOUISVILLE, KY | HERSHEL CAMPBELL | MAINSHIP CORP |
CELANIRE | 1995 | 37.7 | DELRAY BEACH, FL | EDWARD BUCHART | MAINSHIP CORP |
CHARISMA | 1991 | 39.2 | BOCA RATON, FL | WARREN V BLASLAND JR | MAINSHIP CORP |
CHEAP MONEY | 1995 | 40.6 | MIAMI, FL | MAIRELYS FERNANDEZ | MAINSHIP CORP |
CHEERS | 1995 | 37.8 | BOSTON, MA | ALFRED VOLKMANN | MAINSHIP CORP |
CHILLY WILLY | 1994 | 31.3 | FAIRFIELD, CT | THOMAS E GREGA | MAINSHIP CORP |
CIAO MIO BELLO | 1991 | 40.6 | SARASOTA, FL | RICHARD S PALMANO | MAINSHIP CORP |
CIRCLE Z | 1996 | 31.3 | ST AUGUSTINE, FL | MICHAEL ZORETIC | MAINSHIP CORP |
CIRRI US | 1996 | 34.5 | BEL AIR, MD | MICHAEL CIRRI | MAINSHIP CORP |
CLOUD 9 | 1996 | 37.8 | LAKE ELMO, MN | EDWARD GORES | MAINSHIP CORP |
CLUB HOUSE | 1996 | 31.2 | ROEBLING, NJ | ROBERT E RUCZYNSKI | MAINSHIP CORP |
COLIBRI | 1997 | 47 | CAPE CORAL, FL | DIRK VENEMAN | MAINSHIP CORP |
COME MONDAY | 1990 | 39.2 | FORISTELL, MO | DANIEL BREEN | MAINSHIP CORP |
CONUNDRUM | 1992 | 34.8 | SATELLITE BEACH, FL | MICHAEL HANCE | MAINSHIP CORP |
CORAL C | 1993 | 40.6 | BEVERLY, MA | CHARLES COULTS | MAINSHIP CORP |
COMFORTABLY NUMB | 1996 | 31.2 | williamstown, NJ | JOSeph MCCONNELL | MAINSHIP CORP |
CONSULTANSEA | 1995 | 37.7 | ANNAPOLIS, MD | ROBERT FLETCHER, JR | MAINSHIP CORP |
Map
31.1 - 31.3
(90)
32.3
(1)
34.4 - 34.9
(60)
36.4 - 36.5
(9)
37.1 - 37.8
(60)
39 - 39.2
(17)
40 - 40.7
(140)
41.2 - 41.3
(8)
47
(18)
51.8
(1)
MAINSHIP CORP
(404)