MAINSHIP CORP, 1982-1984 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
SPARKY | 1984 | 37.7 | ROCKPORT, TX | JOHN HARRELL | MAINSHIP CORP |
SPINA DI ROSA | 1983 | 40.3 | MONTGOMERY, AL | MICHAEL LEVANDUSKI | MAINSHIP CORP |
STOLEN MOMENTS | 1983 | 34 | NEW YORK, NY | WILLIAM C. BURNS | MAINSHIP CORP |
THE BETTY BOOP | 1983 | 36.2 | NEW YORK, NY | STEVEN J BOYLE | MAINSHIP CORP |
THE INCENTIVE | 1984 | 36.2 | WATCH HILL, RI | KEITH KING | MAINSHIP CORP |
THE PURE LIFE | 1983 | 40 | GLEN ALLEN, VA | LESLIE SPAIN | MAINSHIP CORP |
TIME BANDIT | 1984 | 34 | ST. AMANT, LA | KENNETH HELMRICH | MAINSHIP CORP |
TIME OUT | 1984 | 36.2 | RHINEBECK, NY | PHILIP O. NERBER | MAINSHIP CORP |
TITLE WAVE II | 1983 | 34 | PORT WASHINGTON, NY | MARIO J REALI JR | MAINSHIP CORP |
TRANQUILITY | 1984 | 40.2 | CASEY KEY, FL | DONALD ROLOFF | MAINSHIP CORP |
TRUE-LIES | 1983 | 36.2 | FREEPORT, NY | ERIC MATHISON | MAINSHIP CORP |
UNBELIEVABLE | 1982 | 34 | STUART, FL | KENNETH DUNCAN | MAINSHIP CORP |
WHAT | 1982 | 40.3 | PHILADELPHIA, PA | LUCK INCORPORATED | MAINSHIP CORP |
WINDSHADOW | 1982 | 34 | CAPE CORAL, FL | BARRY SMITH | MAINSHIP CORP |
Map