MAINSHIP CORP, 36 feet, 1985-1987 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
SAVANT | 1985 | 36.2 | GALLATIN, TN | GEOFFREY SMITH | MAINSHIP CORP |
SEA NILE | 1985 | 36.2 | DENISON, TX | JERRY GILBERTSON | MAINSHIP CORP |
SEA SERPENT | 1987 | 36.2 | SAUSALITO, CA | PAUL WONG | MAINSHIP CORP |
SECOND BLESSING | 1985 | 36.2 | GALVESTON, TX | WILLIAM LEWIS | MAINSHIP CORP |
SERENITY | 1987 | 36.2 | WICKFORD, RI | ARTHUR ST JOHN | MAINSHIP CORP |
SLOW MOTION | 1987 | 36.2 | NORTH WALES, PA | JOHN THOMAS | MAINSHIP CORP |
STARGAZER | 1985 | 36.2 | SHELTON, CT | JOHN PORTER | MAINSHIP CORP |
STRESS TEST | 1987 | 36.2 | NEWPORT, RI | DONALD BURROWS | MAINSHIP CORP |
SUMMER AFFAIR | 1986 | 36.2 | MATTITUCK, NY | GREGORY NERKO | MAINSHIP CORP |
TENNESSEE WALTZ | 1987 | 36.2 | BIRMINGHAM, AL | WILLIAM MARTIN COUNCE | MAINSHIP CORP |
THE COLONEL'S LADY | 1987 | 36.2 | BALTIMORE, MD | THOMAS COUSIN | MAINSHIP CORP |
THE GOLDEN YEARS | 1985 | 36.2 | WASHINGTON, DC | JOHN J CORLEY JR | MAINSHIP CORP |
THIRA | 1987 | 36.2 | WASHINGTON, DC | MICHAEL INGLISA | MAINSHIP CORP |
TURN ABOUT | 1985 | 36.2 | MILFORD, CT | THOMAS DELUCA | MAINSHIP CORP |
VIEW FINDER | 1987 | 36.2 | VILLA CITY, FL | SAM MILLS | MAINSHIP CORP |
VIRGINIA | 1987 | 36.1 | BOSTON, MA | RUSSELL SHERRILL | MAINSHIP CORP |
WEEKEND AT BERNIES | 1986 | 36.2 | BEAUFORT, NC | ROBERT BULLARD | MAINSHIP CORP |
WEEKEND LOVER | 1987 | 36.2 | VALLEY FORGE, PA | W STEVEN WOODS | MAINSHIP CORP |
X-RAY AYES II | 1985 | 36.2 | CLINTON, CT | BRIAN DERMOTT | MAINSHIP CORP |
YES DEAR | 1985 | 36.2 | ABINGTON, MA | PAUL DWYER | MAINSHIP CORP |
Map