BGM AMERICA INC, 36-37 feet, 1999-2001 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
MILLENIUM ENDEAVOR | 1999 | 36.4 | MT LAUREL, NJ | ANDREW J ROBERTS | BGM AMERICA INC |
MINAMI KAZE | 2001 | 36.4 | POINT RICHMOND, CA | EDWARD WILSON | BGM AMERICA INC |
MOLLYHAWK | 2001 | 36.4 | DEALE, MD | CHARLES MARTELLO | BGM AMERICA INC |
MORE MISCHIEF | 2001 | 36.4 | CHICAGO, IL | PATRICIA BALTHAZOR | BGM AMERICA INC |
MORGAN LEIGH | 2001 | 36.4 | MIDDLE RIVER, MD | VANCE HIKES | BGM AMERICA INC |
MORNING DANCE | 2001 | 36 | EAST GREENWICH, RI | ROBERT JOHNSTON | BGM AMERICA INC |
MRS. PEEL | 2001 | 36.4 | CLEVELAND, OH | KENDALL A PIM | BGM AMERICA INC |
MUGARI | 2001 | 36.4 | ST PAUL, MN | RICHELE C TUFTE | BGM AMERICA INC |
NAUTI RITA | 2000 | 36.4 | ORIENTAL, NC | ERIC C BIGHAM | BGM AMERICA INC |
NEW ERA | 1999 | 36.4 | SIESTA KEY, FL | JOHN B HAMPSHIRE | BGM AMERICA INC |
NO BRAKES | 1999 | 36.4 | CLARENDON HILLS, IL | EDWARD J GROSSER | BGM AMERICA INC |
ODYSSEY | 1999 | 36.4 | ANNAPOLIS, MD | THEODORE ALFORD | BGM AMERICA INC |
OFF CALL | 2000 | 36.4 | MARION, MA | JANICE WEBSTER | BGM AMERICA INC |
OFF-PISTE | 2001 | 36.4 | DOYLESTOWN, PA | ERIC PERAKSLIS | BGM AMERICA INC |
OOH LA LA | 2000 | 36.4 | MT JULIET, TN | JAMES COPELAND | BGM AMERICA INC |
OUTTA CONTROL | 2001 | 36.4 | BILLINGS, MT | SANDY SHELTON | BGM AMERICA INC |
PACIFIC PATRIOT | 2001 | 36.4 | SAN DIEGO, CA | RUSSELL CORPRON | BGM AMERICA INC |
PANTA RHEI | 1999 | 36.4 | SANTA CRUZ, CA | PAUL BROCK | BGM AMERICA INC |
PASSAGE | 2000 | 36.5 | HARBOR BEACH, MI | LEE BOWRING | BGM AMERICA INC |
PASSION | 1999 | 36.4 | HUNTINGTON, NY | SCOTT H MALIN | BGM AMERICA INC |
Map